The table below shows your measurement results (in hundreds of a milimeter)
Taken at ____________ km.
Valve | Blade insertion | Actual gap | Allowed gap | Comment |
I1L |   |   | 13 .. 19 |   |
I1R |   |   | 13 .. 19 |   |
I2L |   |   | 13 .. 19 |   |
I2R |   |   | 13 .. 19 |   |
I3L |   |   | 13 .. 19 |   |
I3R |   |   | 13 .. 19 |   |
I4L |   |   | 13 .. 19 |   |
I4R |   |   | 13 .. 19 |   |
E1L |   |   | 29 .. 35 |   |
E1R |   |   | 27 .. 33 |   |
E2L |   |   | 27 .. 33 |   |
E2R |   |   | 27 .. 33 |   |
E3L |   |   | 27 .. 33 |   |
E3R |   |   | 27 .. 33 |   |
E4L |   |   | 27 .. 33 |   |
E4R |   |   | 27 .. 33 |   |
Nomenclature:
"+++" | low pressure to insert | add 2 to blade thickness |
"++" | normal pressure to insert | use blade thickness |
"+" | high pressure to insert | subtract 2 from blade thickness |
"-" | can not be inserted |
© Copyright 2013 FireBladerDk