The table below shows your measurement results (in hundreds of a milimeter)
Taken at ____________ km.
Valve | Blade insertion | Actual gap | Allowed gap | Comment |
I1L |   |   | 13 .. 19 |   |
I1R |   |   | 13 .. 19 |   |
I2L |   |   | 13 .. 19 |   |
I2R |   |   | 13 .. 19 |   |
I3L |   |   | 13 .. 19 |   |
I3R |   |   | 13 .. 19 |   |
I4L |   |   | 13 .. 19 |   |
I4R |   |   | 13 .. 19 |   |
I1L |   |   | 29 .. 35 |   |
E1R |   |   | 29 .. 35 |   |
E2L |   |   | 29 .. 35 |   |
E2R |   |   | 29 .. 35 |   |
E3L |   |   | 29 .. 35 |   |
E3R |   |   | 29 .. 35 |   |
E4L |   |   | 29 .. 35 |   |
E4R |   |   | 29 .. 35 |   |
Nomenclature:
"+++" | low pressure to insert | add 2 to blade thickness |
"++" | normal pressure to insert | use blade thickness |
"+" | high pressure to insert | subtract 2 from blade thickness |
"-" | can not be inserted |
© Copyright 2009 FireBladerDk - Last updated 2009-08-03